Shoe Cabinet 24 Pairs 6 Tier Flip Door White | HomeAndLiving
Shoe Cabinet 24 Pairs 6 Tier Flip Door White | HomeAndLiving
59% OFF
Couldn't load pickup availability
Tracked Express Shipping available for $29.95
Estimated delivery: 3–7 business days Australia-wide
12 Month Warranty' in your brand colour
Description
Description
Keep your entryway or hallway clutter-free with this stylish 120cm tall white shoe cabinet. Designed for optimal home organisation, it features three space-saving flip-up drawers that reveal six tiers of shelving, comfortably holding up to 24 pairs of shoes depending on their size. Customise your storage with two adjustable middle shelves to easily accommodate everything from flats to winter boots. Crafted from premium particle board with a hard-wearing melamine veneer finish, this robust piece boasts a high weight capacity of 7.5kg per shelf. Sleek cut-out handles provide a modern, minimalist look, while the included wall attachment ensures ultimate safety and stability. Measuring 80cm x 29cm x 120cm overall, this practical cabinet requires assembly and is delivered safely in two packages.
WARNING
- Children have died from furniture tipover.
- ALWAYS secure this furniture with an anchor device.
- NEVER allow children to stand, climb or hang on drawers, doors, or shelves.
Features
120cm height shoe cabinet
3 flip-up drawers
6 tier shelves
2 adjustable middle shelves
Cut-out handles
Premium particle board
Hard-wearing melamine finish
Wall attachment included
High weight capacity
Up to 24 pairs of shoes (depending on shoe size)
Specifications:
Brand:
Material: Partical boards
Finish: Melamine veneer
Number of shelves: 6
Overall dimensions: 80x 29 x 120cm
Shelf weight capacity: 7.5KG per shelf
Color: White
Assembly required: Yes
Number of packages: 2
Package Content
Shoe Cabinet X 1
Assembly manual X 1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
Warranty
Warranty
Simple Deals generally offer a 12 month warranty to all products, unless stated otherwise. Some products will be provided with
extended warranty for your peace of mind. Please refer to the product listing for warranty period. Please notify Simple Deals within 10 working days in the unlikely event that the item arrives damaged or faulty. In addition to a detailed
description, we ask you to provide images (or a short video clip if more appropriate) of the damage in order to proceed with the warranty or return process. Once assessed and approved by our customer service team, you will be contacted
to proceed with the return, refund or replacement process. Please do not attempt to return an item without our approval. We will issue you with a RMA (Return Merchandise Authority) that will include an address for shipping. We ship
from multiple warehouses so please do not return an item to the address on the parcel. We will provide the correct return address when the RMA is issued. To make a claim or return an item, we ask you to describe the issue precisely
and provide some evidence to support your claim, and advise whether you are requesting a replacement, repair, refund or credit. Refunds generally take up to 2 working days to process, upon receipt of returned goods (unless advised
by us a return is not required) and we will notify you once the refund has been processed. However, please allow an additional 5 working days for your financial institution to process it. A refund or replacement will not be provided
if products are being misused, mishandled or mistakenly installed. Customers are responsible for following the instructions and advice given by the manufacturers. Where an order is custom made the item is NON-RETURNABLE unless supplied
incorrectly by us or has a manufacturing defect / warranty issue. We thank you as by co-operating with our procedure we can ensure an easy return or warranty claim process.
Shipping & returns
Shipping & returns
Please take care when placing orders. Customer service is our highest priority however we process large volumes of orders every day and
due to the nature of our automation in most cases we are unable to stop an order shipping once the order is placed.
Cancellations of "pay over time" orders may incur a cancellation fee as some providers do not refund merchant fees. We only charge the amount we are charged.
For your protection we offer free transit insurance on all orders. Should your item arrive damaged please let us know so we can provide you with the claims procedure.
Returns of larger items can be very expensive so please choose carefully. We are here to help with any questions you may have prior to ordering.
Due to some carrier restrictions there are certain postcodes that we are unable to deliver to. Please do not place an order if you are located in one of the postcodes below for all items. Please scroll down to bottom of page to check bulky item over 22kg (in dead weight or cubic weight) postcode exclusions. We try to ship all orders within 1 business day however it can take up to 3 business days. (This is more common in peak periods) Once you receive your tracking information most courier tracking sites will provide an ETA for delivery. We are unable to offer express or air shipping currently.
We partner with the following carriers:
RETURN POLICY
You're entitled to a refund, replacement or repair if:
- The item is faulty or damaged
- You were sent the wrong item
- You were sent the wrong size
- The item is significantly different from the product images and description
If you changed your mind, we may offer you a store credit provided that the return is made within 10 days from the date you received the product and you are able to provide satisfactory proof of purchase.
To be eligible for store credit, the product must:
be unused and in the same ‘as -new’ condition with all original product packaging including protective packaging such as the box or carton the product came in;
be free from damages and modifications including but not limited to scratches, stains, drilling, wear and tear, misuse or any result of the failure to take reasonable care of the product;
not be subjected to the exclusions listed below
As the original protective packaging (including box or carton) are carefully designed to avoid shipping damages, any returns without the original packaging will be refused. You are encouraged to photograph products and condition of the packaging scheduled for return before handing the return to our delivery partners.
You will be responsible for the shipping costs irrespective of any free, discounted or any other type of shipping promotion that may have been applicable at the time of purchase. This includes any costs you incur for us shipping the product to you in the first place and the cost of shipping the product back to us.
Fees that will be deducted from your store credit include:
Initial shipping costs
Return shipping costs
15% restocking fee charged per ‘line total price’ of returned product on your Tax Invoice
You're entitled to a replacement or repair if:
The item is faulty or damaged
You were sent the wrong item
You were sent the wrong size
The item is significantly different from the product images and description
You are NOT entitled to a refund because:
You just changed your mind
You found the product cheaper at another store
You don't like it
You bought the wrong size
The product has a fault that you knew about before you bought it. This includes instances where the fault was listed in the description.
For Electronics include mobile and tablet. We don't take returns on electronic products. If the product is faulty we will send a replacement. There will be no refund on the electronic product.
Our team members will assess the item to determine whether a store credit will be offered in accordance to our Return Policy. Returns due to change of mind are issued only by way of store credit valid within 1 year from the date of issue. Within 5 business days of receiving your return, a store credit voucher will be issued and you will be notified via email with the details – an amount equal to the price paid for the product, less initial shipping costs, return shipping costs and restocking fee.
Share

Australia Owned & Stocked
12 Months Warranty
Fast Shipping Australia Wide
Buy Now, Pay Later